Crimped mica sheets are specialized materials made by layering and pressing mica, a naturally occurring mineral, into flexible or rigid sheets with a crimped (corrugated or textured) structure. These sheets are valued in high-temperature, electrical insulation, and thermal shielding applications.
They are usually composed of phlogopite or muscovite mica, bonded with high-temperature silicone resin or epoxy, and then formed into a crimped (wavy or ribbed) pattern. This structure provides added flexibility, surface area, and thermal resilience.
Technical Properties
- High temperature resistance :
-Phlogopite mica: Up to 1000°C
-Muscovite mica: Up to 600°C
- Low thermal conductivity: Acts as an effective thermal insulator
- Thermal stability: Maintains integrity at elevated temperatures for prolonged periods
- Flame resistant and non-combustible
- Flexible but maintains structure at high temperatures
- Lightweight
- Non-toxic and chemically inert
- Moisture resistant (especially when resin-bonded)
Property | Phlogopite-Based | Muscovite-Based | Unit | Notes |
---|---|---|---|---|
Max Service Temperature | 1000°C | 600°C | °C | Phlogopite for extreme temps |
Continuous Working Temp | 850°C | 500°C | °C | Long-term thermal stability |
Dielectric Strength | 20–30 | 20–25 | kV/mm | Depends on thickness |
Thermal Conductivity | 0.18–0.30 | 0.18–0.30 | W/m·K | Low thermal transfer |
Density | 2.0–2.2 | 2.2–2.4 | g/cm³ | Slightly denser for muscovite |
Flexural Strength | 150–250 | 120–200 | MPa | Corrugation increases flexibility |
Tensile Strength | 100–150 | 80–120 | MPa | Measured along crimped axis |
Water Absorption | <0.5% | <1.0% | % | Good moisture resistance |
Volume Resistivity | >10¹² | >10¹² | Ω·cm | Excellent electrical insulator |
Thickness Range | 0.1–2.0+ | 0.1–2.0+ | mm | Customizable |
Flammability | Non-flammable | Non-flammable | – | Inherent flame resistance |
All Rights Reserved @ USAMica LLC